| Country | Competition Name |
|---|---|
| Australia | A-League |
| Bahrain | Premier League |
| China | Super League |
| India | I-League, Super League |
| Indonesia | Liga 1 |
| Iran | Pro League |
| Japan | J. League Division 1, J. League Division 2 |
| Kuweit | Premier League |
| Malaysia | Malaysia Super League |
| Qatar | Stars League |
| Saudi Arabia | Professional League |
| Singapore | S. League |
| South Korea | Championship Group, K-League Classic |
| Thailand | Premier League |
| UAE | Football League |
| Uzbekistan | Professional League |
| Vietnam | V-League |
| Country | Competition Name |
|---|---|
| Algeria | Championnat National |
| Egypt | Premier League |
| Morocco | Botola |
| South Africa | Premier Soccer League |
| Tunisia | Ligue Professionnelle 1 |
| Country | Competition Name |
|---|---|
| Canada | Soccer League |
| Costa Rica | Primera Division |
| El Salvador | Primera Division |
| Guatemala | Liga Nacional |
| Honduras | Liga Nacional |
| Mexico | Primera Division, Liga de Ascenso |
| USA | Major League Soccer, North American Soccer League |
| Country | Competition Name |
|---|---|
| Argentina | Superliga, Primera B Nacional |
| Bolivia | La Liga |
| Brasil | Serie A, Serie B, Serie C |
| Chile | Primera Division |
| Colombia | Categoria Primera A |
| Ecuador | Serie A |
| Paraguay | Primera Division |
| Peru | Primera Division |
| Uruguay | Primera Division |
| Venezuela | Primera Division |
| Country | Competition Name |
|---|---|
| New Zealand | Football Championship |
| Country | Competition Name |
|---|---|
| Albania | Superliga |
| Andorra | Primera Division |
| Armenia | Premier League |
| Austria | Bundesliga, Erste Liga |
| Azerbaijan | Premier League |
| Belarus | Premier League |
| Belgium | First Division A, First Division B |
| Bosnia and Herzegovina | Premier League |
| Bulgaria | First PFL, Second PFL |
| Croatia | Prva HNL |
| Cyprus | First Division |
| Czech Republic | First League, National League |
| Denmark | Superliga, 1st Division |
| England | Premier League, Championship, First League, Second League, National League |
| Estonia | Meistriliiga |
| Faroe Islands | Premier League |
| Finland | Veikkausliiga, Ykkonen |
| France | Ligue 1, Ligue 2, Championnat National |
| Georgia | Premier Liga |
| Germany | Bundesliga, Second Bundesliga, 3. Liga |
| Greece | Super League, Football League |
| Hungary | NB I |
| Iceland | Premier League, First Division |
| Ireland | INSERT LEAGUE |
| Israel | Premier League, Liga Leumit |
| Italy | Serie A, Serie B, Serie C |
| Kazakhstan | Premier League |
| Latvia | Virsliga |
| Lithuania | A Lyga |
| Luxembourg | National Division |
| Macedonia | Prva Liga |
| Malta | Premier League |
| Moldova | National Division |
| Montenegro | Prva Liga |
| Netherlands | Eredivisie, Eerste Divisie |
| Northern Ireland | IFA Premiership |
| Norway | Eliteserien, OBOS-ligaen, 2. divisjon |
| Poland | Ekstraklasa, First League |
| Portugal | Primeira Liga, Segunda Liga |
| Romania | Liga I |
| Russia | Premier League, First Division |
| San Marino | Campionato Sammarinese |
| Scotland | Premiership, Championship, League One, League Two |
| Serbia | SuperLiga |
| Slovakia | Superliga, 2. Liga |
| Slovenia | 1. SNL |
| Spain | Primera Division, Segunda Division, Segunda Division B Groups |
| Sweden | Allsvenskan, Superettan, Division 1 |
| Switzerland | Swiss Super League, Challenge League |
| Turkey | Super Lig, TFF First League |
| Ukraine | Premier League, First League |
| Wales | Premier League |
Estadísticas de rendimiento transparentes
Resultados históricos de las predicciones de fútbol basadas en la inteligencia artificial
Analiza el rendimiento reciente de las predicciones en los mercados de fútbol compatibles.
Los porcentajes se calculan a partir de las predicciones resueltas y se actualizan automáticamente con los resultados de los partidos registrados.
Principales mercados de predicción
Resultado final
Predicciones de victoria local, empate o victoria visitante.
- Ayer
-
71.4%
- Últimos 7 días
-
64.6%
- Últimos 14 días
-
66.1%
- Últimos 30 días
-
66.2%
Más de 2,5 goles
Partidos en los que se prevé que se marquen al menos tres goles.
- Ayer
-
40.0%
- Últimos 7 días
-
59.8%
- Últimos 14 días
-
59.6%
- Últimos 30 días
-
62.3%
Más de 3,5 goles
Partidos en los que se prevé que se marquen al menos cuatro goles.
- Ayer
-
100.0%
- Últimos 7 días
-
70.3%
- Últimos 14 días
-
73.8%
- Últimos 30 días
-
70.1%
Ambos equipos marcan (BTTS)
Partidos en los que se prevé que ambos equipos marquen goles.
- Ayer
-
60.0%
- Últimos 7 días
-
58.9%
- Últimos 14 días
-
61.1%
- Últimos 30 días
-
59.7%
Mercados de objetivos por equipos
Equipo local: más de 0,5 goles
Se prevé que el equipo local marque al menos un gol.
- Ayer
-
100.0%
- Últimos 7 días
-
82.8%
- Últimos 14 días
-
85.7%
- Últimos 30 días
-
90.6%
Equipo local: más de 1,5 goles
Se prevé que el equipo local marque al menos dos goles.
- Ayer
-
60.0%
- Últimos 7 días
-
54.0%
- Últimos 14 días
-
60.8%
- Últimos 30 días
-
70.3%
Equipo visitante: más de 0,5 goles
Se prevé que el equipo visitante marque al menos un gol.
- Ayer
-
66.7%
- Últimos 7 días
-
82.2%
- Últimos 14 días
-
80.9%
- Últimos 30 días
-
81.5%
Equipo visitante: más de 1,5 goles
Se prevé que el equipo visitante marque al menos dos goles.
- Ayer
-
75.0%
- Últimos 7 días
-
72.8%
- Últimos 14 días
-
77.5%
- Últimos 30 días
-
76.8%
