Bravo Ljubljana vs NK Maribor
AI Football Predictions for 17:00 UTC
1. SNL
Stadium Capacity: 16 K Distance Between Teams: 104 km
Strengths: Bravo Ljubljana (1.74993) NK Maribor (1.55774)
Result: 2 - 1
Bravo Ljubljana vs NK Maribor Prediction Overview
The highest-probability prediction for Bravo Ljubljana vs NK Maribor is "yes" in the Away Over 0.5 market, with an estimated probability of 76.7%.
The match takes place in 1. SNL of Slovenia.
🕒 Prediction data last updated:
Available Predictions
| Market | Prediction | Chance | Odds | Status |
|---|---|---|---|---|
| Away Over 0.5 |
yes
|
N/A | Won | |
| BTTS |
yes
|
1.582 | Won | |
| Final Result |
2
|
1.764 | Lost | |
| Home Over 1.5 |
no
|
N/A | Lost |
Bravo Ljubljana - Last 10 Form
| Results | LWDWWDLDDL |
| Wins | 3 |
| Losses | 3 |
| Draws | 4 |
| Over 0.5 | 8 |
| Over 1.5 | 7 |
| Over 2.5 | 6 |
| Over 3.5 | 3 |
| BTTS | 6 |
| Clean Sheet | 0 |
| Goals Scored | 13 |
| Goals Scored 1st Half | 5 |
| Goals Scored 2nd Half | 8 |
| Goals Conceived | 13 |
| Goals Conceived 1st Half | 5 |
| Goals Conceived 2nd Half | 8 |
| Games Played Home | 5 |
| Home Results | WWWDL |
| Home Wins | 3 |
| Home Losses | 1 |
| Home Draws | 1 |
| Goals Scored Home | 9 |
| Goals Conceived Home | 6 |
NK Maribor - Last 10 Form
| Results | WWDWDDWDLL |
| Wins | 4 |
| Losses | 2 |
| Draws | 4 |
| Over 0.5 | 9 |
| Over 1.5 | 8 |
| Over 2.5 | 6 |
| Over 3.5 | 4 |
| BTTS | 6 |
| Clean Sheet | 0 |
| Goals Scored | 15 |
| Goals Scored 1st Half | 7 |
| Goals Scored 2nd Half | 8 |
| Goals Conceived | 13 |
| Goals Conceived 1st Half | 6 |
| Goals Conceived 2nd Half | 7 |
| Games Played Away | 4 |
| Away Results | WWWL |
| Away Wins | 3 |
| Away Losses | 1 |
| Away Draws | 0 |
| Goals Scored Away | 8 |
| Goals Conceived Away | 7 |
Bravo Ljubljana - League Stats
| Games Played | 14 |
| Wins | 5 |
| Losses | 4 |
| Draws | 5 |
| Goals Scored | 15 |
| Goals Conceived | 15 |
| Points | 20 |
| Games Played Home | 7 |
| Home Wins | 3 |
| Home Losses | 2 |
| Home Draws | 2 |
| Goals Scored Home | 10 |
| Goals Conceived Home | 10 |
| Points Collected Home | 11 |
NK Maribor - League Stats
| Games Played | 14 |
| Wins | 6 |
| Losses | 2 |
| Draws | 6 |
| Goals Scored | 21 |
| Goals Conceived | 14 |
| Points | 24 |
| Games Played Away | 7 |
| Away Wins | 3 |
| Away Losses | 1 |
| Away Draws | 3 |
| Goals Scored Away | 10 |
| Goals Conceived Away | 9 |
| Points Collected Away | 12 |
Head-to-Head Analysis
The available head-to-head sample contains 10 previous meetings. Those matches averaged 3.30 goals, with Over 2.5 goals recorded 6 times and both teams scoring 7 times.
H2H Summary
| Total Games | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | BTTS | Total Goals | Avg. Goals per Game |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 9 | 6 | 4 | 7 | 33 | 3.3 |
H2H Stats
Bravo Ljubljana
NK Maribor
Goals Scored
Goals Conceived
Average Goals Scored
Average Goals Conceived
Clean Sheet
Bravo Ljubljana - H2H Strength
| Games Won | 3 |
| Games Lost | 4 |
| Draws | 3 |
| First Half Won | 4 |
| First Half Lost | 4 |
| First Half Draws | 2 |
NK Maribor - H2H Strength
| Games Won | 4 |
| Games Lost | 3 |
| Draws | 3 |
| First Half Won | 4 |
| First Half Lost | 4 |
| First Half Draws | 2 |
