| Country | Competition Name |
|---|---|
| Australia | A-League |
| Bahrain | Premier League |
| China | Super League |
| India | I-League, Super League |
| Indonesia | Liga 1 |
| Iran | Pro League |
| Japan | J. League Division 1, J. League Division 2 |
| Kuweit | Premier League |
| Malaysia | Malaysia Super League |
| Qatar | Stars League |
| Saudi Arabia | Professional League |
| Singapore | S. League |
| South Korea | Championship Group, K-League Classic |
| Thailand | Premier League |
| UAE | Football League |
| Uzbekistan | Professional League |
| Vietnam | V-League |
| Country | Competition Name |
|---|---|
| Algeria | Championnat National |
| Egypt | Premier League |
| Morocco | Botola |
| South Africa | Premier Soccer League |
| Tunisia | Ligue Professionnelle 1 |
| Country | Competition Name |
|---|---|
| Canada | Soccer League |
| Costa Rica | Primera Division |
| El Salvador | Primera Division |
| Guatemala | Liga Nacional |
| Honduras | Liga Nacional |
| Mexico | Primera Division, Liga de Ascenso |
| USA | Major League Soccer, North American Soccer League |
| Country | Competition Name |
|---|---|
| Argentina | Superliga, Primera B Nacional |
| Bolivia | La Liga |
| Brasil | Serie A, Serie B, Serie C |
| Chile | Primera Division |
| Colombia | Categoria Primera A |
| Ecuador | Serie A |
| Paraguay | Primera Division |
| Peru | Primera Division |
| Uruguay | Primera Division |
| Venezuela | Primera Division |
| Country | Competition Name |
|---|---|
| New Zealand | Football Championship |
| Country | Competition Name |
|---|---|
| Albania | Superliga |
| Andorra | Primera Division |
| Armenia | Premier League |
| Austria | Bundesliga, Erste Liga |
| Azerbaijan | Premier League |
| Belarus | Premier League |
| Belgium | First Division A, First Division B |
| Bosnia and Herzegovina | Premier League |
| Bulgaria | First PFL, Second PFL |
| Croatia | Prva HNL |
| Cyprus | First Division |
| Czech Republic | First League, National League |
| Denmark | Superliga, 1st Division |
| England | Premier League, Championship, First League, Second League, National League |
| Estonia | Meistriliiga |
| Faroe Islands | Premier League |
| Finland | Veikkausliiga, Ykkonen |
| France | Ligue 1, Ligue 2, Championnat National |
| Georgia | Premier Liga |
| Germany | Bundesliga, Second Bundesliga, 3. Liga |
| Greece | Super League, Football League |
| Hungary | NB I |
| Iceland | Premier League, First Division |
| Ireland | INSERT LEAGUE |
| Israel | Premier League, Liga Leumit |
| Italy | Serie A, Serie B, Serie C |
| Kazakhstan | Premier League |
| Latvia | Virsliga |
| Lithuania | A Lyga |
| Luxembourg | National Division |
| Macedonia | Prva Liga |
| Malta | Premier League |
| Moldova | National Division |
| Montenegro | Prva Liga |
| Netherlands | Eredivisie, Eerste Divisie |
| Northern Ireland | IFA Premiership |
| Norway | Eliteserien, OBOS-ligaen, 2. divisjon |
| Poland | Ekstraklasa, First League |
| Portugal | Primeira Liga, Segunda Liga |
| Romania | Liga I |
| Russia | Premier League, First Division |
| San Marino | Campionato Sammarinese |
| Scotland | Premiership, Championship, League One, League Two |
| Serbia | SuperLiga |
| Slovakia | Superliga, 2. Liga |
| Slovenia | 1. SNL |
| Spain | Primera Division, Segunda Division, Segunda Division B Groups |
| Sweden | Allsvenskan, Superettan, Division 1 |
| Switzerland | Swiss Super League, Challenge League |
| Turkey | Super Lig, TFF First League |
| Ukraine | Premier League, First League |
| Wales | Premier League |
Transparent performance stats
Historical Performance of AI Football Predictions
Review recent prediction performance across supported football markets.
Percentages are calculated from resolved predictions and updated automatically using recorded match outcomes.
Main Prediction Markets
Final Result
Home win, draw, or away win predictions.
- Yesterday
-
71.8%
- Last 7 Days
-
67.4%
- Last 14 Days
-
66.9%
- Last 30 Days
-
66.6%
Over 2.5 Goals
Matches predicted to produce at least three goals.
- Yesterday
-
69.9%
- Last 7 Days
-
65.8%
- Last 14 Days
-
64.4%
- Last 30 Days
-
63.2%
Over 3.5 Goals
Matches predicted to produce at least four goals.
- Yesterday
-
70.5%
- Last 7 Days
-
67.5%
- Last 14 Days
-
70.2%
- Last 30 Days
-
69.4%
Both Teams to Score (BTTS)
Matches predicted to have goals from both teams.
- Yesterday
-
61.5%
- Last 7 Days
-
58.3%
- Last 14 Days
-
59.3%
- Last 30 Days
-
59.6%
Team Goal Markets
Home Team Over 0.5 Goals
Home team predicted to score at least once.
- Yesterday
-
93.5%
- Last 7 Days
-
92.3%
- Last 14 Days
-
89.1%
- Last 30 Days
-
91.2%
Home Team Over 1.5 Goals
Home team predicted to score at least twice.
- Yesterday
-
79.3%
- Last 7 Days
-
74.3%
- Last 14 Days
-
72.6%
- Last 30 Days
-
72.4%
Away Team Over 0.5 Goals
Away team predicted to score at least once.
- Yesterday
-
82.1%
- Last 7 Days
-
84.4%
- Last 14 Days
-
83.2%
- Last 30 Days
-
82.4%
Away Team Over 1.5 Goals
Away team predicted to score at least twice.
- Yesterday
-
76.5%
- Last 7 Days
-
73.1%
- Last 14 Days
-
74.5%
- Last 30 Days
-
75.8%
