| Country | Competition Name |
|---|---|
| Australia | A-League |
| Bahrain | Premier League |
| China | Super League |
| India | I-League, Super League |
| Indonesia | Liga 1 |
| Iran | Pro League |
| Japan | J. League Division 1, J. League Division 2 |
| Kuweit | Premier League |
| Malaysia | Malaysia Super League |
| Qatar | Stars League |
| Saudi Arabia | Professional League |
| Singapore | S. League |
| South Korea | Championship Group, K-League Classic |
| Thailand | Premier League |
| UAE | Football League |
| Uzbekistan | Professional League |
| Vietnam | V-League |
| Country | Competition Name |
|---|---|
| Algeria | Championnat National |
| Egypt | Premier League |
| Morocco | Botola |
| South Africa | Premier Soccer League |
| Tunisia | Ligue Professionnelle 1 |
| Country | Competition Name |
|---|---|
| Canada | Soccer League |
| Costa Rica | Primera Division |
| El Salvador | Primera Division |
| Guatemala | Liga Nacional |
| Honduras | Liga Nacional |
| Mexico | Primera Division, Liga de Ascenso |
| USA | Major League Soccer, North American Soccer League |
| Country | Competition Name |
|---|---|
| Argentina | Superliga, Primera B Nacional |
| Bolivia | La Liga |
| Brasil | Serie A, Serie B, Serie C |
| Chile | Primera Division |
| Colombia | Categoria Primera A |
| Ecuador | Serie A |
| Paraguay | Primera Division |
| Peru | Primera Division |
| Uruguay | Primera Division |
| Venezuela | Primera Division |
| Country | Competition Name |
|---|---|
| New Zealand | Football Championship |
| Country | Competition Name |
|---|---|
| Albania | Superliga |
| Andorra | Primera Division |
| Armenia | Premier League |
| Austria | Bundesliga, Erste Liga |
| Azerbaijan | Premier League |
| Belarus | Premier League |
| Belgium | First Division A, First Division B |
| Bosnia and Herzegovina | Premier League |
| Bulgaria | First PFL, Second PFL |
| Croatia | Prva HNL |
| Cyprus | First Division |
| Czech Republic | First League, National League |
| Denmark | Superliga, 1st Division |
| England | Premier League, Championship, First League, Second League, National League |
| Estonia | Meistriliiga |
| Faroe Islands | Premier League |
| Finland | Veikkausliiga, Ykkonen |
| France | Ligue 1, Ligue 2, Championnat National |
| Georgia | Premier Liga |
| Germany | Bundesliga, Second Bundesliga, 3. Liga |
| Greece | Super League, Football League |
| Hungary | NB I |
| Iceland | Premier League, First Division |
| Ireland | INSERT LEAGUE |
| Israel | Premier League, Liga Leumit |
| Italy | Serie A, Serie B, Serie C |
| Kazakhstan | Premier League |
| Latvia | Virsliga |
| Lithuania | A Lyga |
| Luxembourg | National Division |
| Macedonia | Prva Liga |
| Malta | Premier League |
| Moldova | National Division |
| Montenegro | Prva Liga |
| Netherlands | Eredivisie, Eerste Divisie |
| Northern Ireland | IFA Premiership |
| Norway | Eliteserien, OBOS-ligaen, 2. divisjon |
| Poland | Ekstraklasa, First League |
| Portugal | Primeira Liga, Segunda Liga |
| Romania | Liga I |
| Russia | Premier League, First Division |
| San Marino | Campionato Sammarinese |
| Scotland | Premiership, Championship, League One, League Two |
| Serbia | SuperLiga |
| Slovakia | Superliga, 2. Liga |
| Slovenia | 1. SNL |
| Spain | Primera Division, Segunda Division, Segunda Division B Groups |
| Sweden | Allsvenskan, Superettan, Division 1 |
| Switzerland | Swiss Super League, Challenge League |
| Turkey | Super Lig, TFF First League |
| Ukraine | Premier League, First League |
| Wales | Premier League |
透明的性能统计数据
人工智能足球预测的历史表现
查看近期在各支持的足球盘口中的预测表现。.
百分比是根据已确认的预测计算得出的,并会根据记录的比赛结果自动更新。.
主要预测市场
最终结果
主队胜、平局或客队胜的预测。.
- 昨天
-
83.3%
- 最近 7 天
-
65.1%
- 最近 14 天
-
66.1%
- 最近 30 天
-
66.2%
总进球数超过2.5球
预计将产生至少三个进球的比赛。.
- 昨天
-
50.0%
- 最近 7 天
-
60.2%
- 最近 14 天
-
60.8%
- 最近 30 天
-
61.5%
总进球数超过3.5球
预计进球数将达到至少四球的比赛。.
- 昨天
-
50.0%
- 最近 7 天
-
70.6%
- 最近 14 天
-
73.5%
- 最近 30 天
-
68.9%
双方均有进球(BTTS)
预计双方都会进球的比赛。.
- 昨天
-
50.0%
- 最近 7 天
-
59.5%
- 最近 14 天
-
61.6%
- 最近 30 天
-
58.7%
球队进球盘口
主队进球数大于0.5球
预计主队至少能进一球。.
- 昨天
-
100.0%
- 最近 7 天
-
82.1%
- 最近 14 天
-
85.7%
- 最近 30 天
-
90.1%
主队进球数超过1.5球
预计主队将至少攻入两球。.
- 昨天
-
100.0%
- 最近 7 天
-
57.5%
- 最近 14 天
-
60.1%
- 最近 30 天
-
69.5%
客队进球数超过0.5球
预计客队至少能进一球。.
- 昨天
-
100.0%
- 最近 7 天
-
85.7%
- 最近 14 天
-
80.4%
- 最近 30 天
-
81.1%
客队进球数超过1.5球
预计客队将至少攻入两球。.
- 昨天
-
100.0%
- 最近 7 天
-
75.3%
- 最近 14 天
-
78.3%
- 最近 30 天
-
76.7%
